Descrizione
TOPP PRO X3 SYSTEM SISTEMA AMPLIFICATO ARRAY FORMATO DA 4 PEZZI DI X3 + 1 SUBWOOFER S12FLX
DESCRIZIONE
| Model | Cassa X3 (4 pezzi) |
| System Type | 4" Two-way passive system |
| Output Power | 30W Continuous, 60W Program |
| Sensitivity (1W/1m) | 88dB |
| Maximum SPL @ 1m | 103dB Max. (calculated) |
| Frequency Response | 100Hz-20kHz (-10dB) |
| Impedance | 8 ohms |
| Transducer Low | 4" Neodymium Woofer, 1" Voice Coil |
| Transducer High | 3 x Ø13mm Neodymium Tweeter |
| Crossover Frequency | |
| Dispersion(-6dB) | 110° Horizontal, 20° Vertical (one module) |
| Attachment Points | Adjustable Rigging System, Vertical Splay Adjustable in 0°- 4° - 8° - 12° Increments from 0°- 12° |
| Connectors | Parallel or Series Socket / Selection Switch |
| Enclosure Construction | Aluminum dia case enclosure, Resistant Black Paint, Steel Grille with foam |
| Fittings information | Steel Stirrup Material, 3 Flying Points |
| Dimensions (HxWxD) | 141mm x 170mm x 162mm; " x "x " |
| Net Weight | / lbs |
| Model | SOHO S12FLX |
| Subwoofer | 1 x 12" |
| Frequency response -6 dB | 40 Hz500 Hz |
| Amplifier, subwoofer | 1 x 350W / Class D @ 4 Ohms |
| Amplifier, satellite/ mid/ high unit | 1 x 350W / Class D @ 4 Ohms |
| Axial sensitivity 1W@1m | Axial sensitivity 1W@1m : 96dB |
| Electronic Protections | Thermal / DC / Overload / Digital Lim./Compressor |
| Cooling | Temperature-controlled fan |
| Connections | 2 Combo-XLR 1/4 In, 1 XLR In, 1 RCA In L&R, 1 XLR Thru, 1 Speakon Out |
| External Controls | Volume Control / Switch for Input sens / Swtich for mode selector / Power ON with Green LED / Limiter with Red LED / USB (Customer Sound) |
| Power Supply | 115V/230V Switchable |
| Enclosure Construction | Plywood cabinet, resistant black paint, metal grille with foam, rubber feet, handles |
| Mounting | one metal standard pole-mount |





