Descrizione
TOPP PRO FLX3 SYSTEM SISTEMA AMPLIFICATO 600W FORMATO DA 2 FLX 3 + SUBWOOFER S12FLX
DESCRIZIONE
Sistema mini-array n°2 FLX3+ n°1 subwoofer Soho S12FLX
SPECIFICHE
| Model | FLX 3 |
| System Type | 3" 2-way Passive System |
| Output Power | 40W (CONTINUOUS) , 80W (PROGRAM) |
| Sensitivity (1W/1M) | 90dB |
| Maximum SPL @ 1m | 106dB Max. (calculated) |
| Frequency Response | 100Hz-20kHz (-10dB) |
| Impedance | 8 ohms |
| Transducer Low | 2 x 3'' Woofer, '' (19mm) Voice Coil |
| Transducer High | 3 x Ø13mm Voice Coil Neodymium Tweeter |
| Crossover Frequency | |
| Dispersion(-6dB) | 100° Horizontal, 30° Vertical (one module) |
| Attachment Points | Adjustable Rigging System, Vertical Splay Adjustable in ° Increments from 0°- 12° |
| Connectors | Parallel or Series Socket / Selection Switch |
| Enclosure Construction | Polypropylene Enclosure, steel Metal Grille with foam |
| Fittings information | Steel Stirrup Material, 3 Flying Points |
| Dimensions (HxWxD) | (W) 265mm x (H) 124mm x (D) 195mm; (W) " x (H) " x (D) " |
| Net Weight | / lbs |
| Model | SOHO S12FLX |
| Subwoofer | 1 x 12" |
| Frequency response -6 dB | 40 Hz500 Hz |
| Amplifier, subwoofer | 1 x 350W / Class D @ 4 Ohms |
| Amplifier, satellite/ mid/ high unit | 1 x 350W / Class D @ 4 Ohms |
| Axial sensitivity 1W@1m | Axial sensitivity 1W@1m : 96dB |
| Electronic Protections | Thermal / DC / Overload / Digital Lim./Compressor |
| Cooling | Temperature-controlled fan |
| Connections | 2 Combo-XLR 1/4 In, 1 XLR In, 1 RCA In L&R, 1 XLR Thru, 1 Speakon Out |
| External Controls | Volume Control / Switch for Input sens / Swtich for mode selector / Power ON with Green LED / Limiter with Red LED / USB (Customer Sound) |
| Power Supply | 115V/230V Switchable |
| Enclosure Construction | Plywood cabinet, resistant black paint, metal grille with foam, rubber feet, handles |
| Mounting | one metal standard pole-mount |





